Every cue we want, for Ben. Status is wanted until a track exists. Faction cues carry the PMC's palette from §2; map cues are the map's theme in the match. Length targets: menus loop seamlessly; deploy cues cover the deploy screen and the first half-minute; victory cues are a stinger with a short outro bed; map themes loop and should come as a low and a high intensity stem so the game can raise the heat late in a match.
| cue | for | brief | tempo | length target | status |
|---|---|---|---|---|---|
| HAL-MENU "Clean Room" | HALCYON menu | Cold electronic drift: glassy arpeggio, sub pulse, wordless vocal pad; a machine humming in a cold room. | 80–90 BPM | 2:30–3:00, seamless loop | wanted |
| HAL-DEPLOY "Glass Corridor" | HALCYON deploy | Minimal techno build: clean kick, ticking hats, processed strings rising; focus, not adrenaline. | 124 BPM | 1:00–1:30, loopable tail | wanted |
| HAL-VICTORY "Mercy Protocol" | HALCYON victory | A bright resolved chord stack over the arpeggio, then silence and a single soft pulse. | 120 BPM | 0:20–0:40 stinger + 0:45 bed | wanted |
| VRG-MENU "Slag Heap" | VRG menu | Industrial drone: reed-organ and low choir hum under slow struck steel; a steelworks at night. | 70–80 BPM | 2:30–3:00, seamless loop | wanted |
| VRG-DEPLOY "Iron Weather" | VRG deploy | Half-time baritone riff into double-time drums; chains and anvil hits; the crowd chant swells. | 140 BPM (70 half-time) | 1:00–1:30, loopable tail | wanted |
| VRG-VICTORY "Furnace Song" | VRG victory | One huge downbeat, the choir in full voice for a phrase, then furnace roar fading. | 90 BPM | 0:20–0:40 stinger + 0:45 bed | wanted |
| MER-MENU "Long Watch" | MERIDIAN menu | Warm strings and a lone horn over a soft snare; dawn on a cold airfield. | 100 BPM | 2:30–3:00, seamless loop | wanted |
| MER-DEPLOY "Column Forward" | MERIDIAN deploy | Snare cadence and string ostinato build, low brass enters, guitar texture on top; disciplined momentum. | 112–120 BPM | 1:00–1:30, loopable tail | wanted |
| MER-VICTORY "The Line Held" | MERIDIAN victory | Full brass statement of the theme, earned and short, then a quiet horn. | 104 BPM | 0:20–0:40 stinger + 0:45 bed | wanted |
| MAP-1000 "Flare Stack" | Caspian Refinery | Heat-haze dread: iron percussion under a shimmering drone, a hammering last third. | 92 BPM | 3:00–4:00 loop, low + high stems | wanted |
| MAP-1001 "Pipeline Winter" | Alyeska Terminus | Stoic and cold: brass over a frozen pad, a snare like boots on packed snow. | 100 BPM | 3:00–4:00 loop, low + high stems | wanted |
| MAP-1002 "Rust and Rain" | Kennick Rail Yard | Wet, tense and close: muted percussion, dripping metal textures, a lonely baritone guitar. | 84 BPM | 3:00–4:00 loop, low + high stems | wanted |
| MAP-1003 "Cold Harbour" | Halden Bay Depot | A heist under grey skies: glassy pulse chased by heavy drums. | 112 BPM | 3:00–4:00 loop, low + high stems | wanted |
| MAP-1004 "Thaw" | Vesna Crossing | Melancholy spring: reed drone and plucked strings over a slow industrial beat. | 96 BPM | 3:00–4:00 loop, low + high stems | wanted |
| MAP-1005 "Pylon Line" | Kolva Ridge | Cold and driving: humming synth bass, power-line crackle, big drums on the crest. | 108 BPM | 3:00–4:00 loop, low + high stems | wanted |
| MAP-1006 "Grey Front" | Grey Front | Total war: all three PMC motifs collide; relentless, huge, a little desperate. | 126 BPM | 4:00–5:00 loop, low + high stems | wanted |
| map | cue · tempo · mood |
|---|---|
| Caspian Refinery | MAP-1000 "Flare Stack", 92 BPM, heat-haze dread: VRG's iron percussion under a shimmering drone, building to a hammering last third. |
| Alyeska Terminus | MAP-1001 "Pipeline Winter", 100 BPM, stoic and cold: MERIDIAN brass over a frozen synth pad, a snare cadence like boots on packed snow. |
| Kennick Rail Yard | MAP-1002 "Rust and Rain", 84 BPM, wet, tense and close: muted percussion, dripping metallic textures, a lonely baritone guitar. |
| Halden Bay Depot | MAP-1003 "Cold Harbour", 112 BPM, a heist under grey skies: HALCYON's glassy pulse chased by VRG's drums. |
| Vesna Crossing | MAP-1004 "Thaw", 96 BPM, melancholy spring: a reed drone and plucked strings over a slow industrial beat. |
| Kolva Ridge | MAP-1005 "Pylon Line", 108 BPM, cold and driving: a humming synth bass and power-line crackle, big drums arriving on the crest. |
| Grey Front | MAP-1006 "Grey Front", 126 BPM, total war: all three PMC motifs collide; relentless, huge, a little desperate. |
| Soroka Yard | MAP-1007 "Magpie", 112 BPM, tense and dry: plucked strings and a ticking hi-hat, a low drone when the yard opens. |
Later, not yet briefed: a defeat stinger per PMC, an "objective lost" sting, a final-minute riser, the lobby's season-intro theme.
Status moves from wanted to draft to in game as tracks arrive; change it in LORE.md §4 and rebuild the wiki.