Observed reference numbers, read from BF4's patched data into clean-room tables (Harbor D:/reverse/targets/bf4/re). They are cited so OpenMAG's tuning is traceable. No BF4 code, data file or asset is used by OpenMAG or published here; "–" means the tables do not hold the value.
| vehicle | sid | HP front | HP top | shield | angle | regen delay | regen HP/s | disable HP | clear HP | crit s | min-angle m | seats | heat | radar | spotted s | mass | ceiling | upside-down | water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9k22_tunguska_m | ID_P_VNAME_9K22 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 1 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| 9k22_tunguska_m_night | ID_P_VNAME_9K22 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 1 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| a10_thunderbolt | ID_P_VNAME_A10 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 1 | 10 | 1 | 12 | 10000 | 650 | 0 | 250 |
| aav-7a1 | ID_P_VNAME_AAV | 1250 | 1250 | 175 | Y | 14 | 25 | 100 | 150 | 0.01 | 6 | 6 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| ac130_gunship | ID_P_VNAME_AC130 | 2000 | 0 | 0 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 12 | 10000 | 0 | 0 | 250 |
| ah1z | ID_P_VNAME_AH1Z | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 2.75 | 0 | 2 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| ah6_littlebird | ID_P_VNAME_AH6 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 2 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| ah6_littlebird_night | ID_P_VNAME_AH6 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 2 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| btr90 | ID_P_XP1_VNAME_BTR90 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 6 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| btr90_night | ID_P_XP1_VNAME_BTR90 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 6 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| centurion_c-ram | ID_P_VNAME_CENTURION | 1000 | 0 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | 12 | 5000 | 0 | 50 | 30 |
| centurion_c-ram_mp_naval | ID_P_VNAME_CENTURION | 1000 | 0 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | 12 | 5000 | 0 | 50 | 30 |
| ch_aa_pgz-95 | ID_P_VNAME_PGZ95 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 1 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| ch_ahe_z-10w | ID_P_VNAME_Z10 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 2.75 | 0 | 2 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| ch_atgm_hj-8 | ID_P_VNAME_HJ8 | 150 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 10 | 12 | 5000 | – | 50 | 30 |
| ch_ciws-ld-2000 | ID_P_VNAME_LD2000 | 1000 | 0 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | 12 | 5000 | 0 | 50 | 30 |
| ch_fac_dv15 | ID_P_VNAME_DV15 | 1000 | 0 | 0 | N | 14 | 10 | 100 | 150 | 0.01 | 10 | 3 | -1 | 10 | 12 | 5000 | 0 | 50 | 0 |
| ch_fac_dv15_ru | ID_P_VNAME_DV15 | 1000 | 0 | 0 | N | 14 | 10 | 100 | 150 | 0.01 | 10 | 3 | -1 | 10 | 12 | 5000 | 0 | 50 | 0 |
| ch_fav_lyt2021 | ID_P_VNAME_LYT2021 | 500 | 0 | 0 | N | 10 | 25 | 50 | 75 | 0 | 0 | 2 | -1 | 10 | 12 | 800 | 0 | 50 | 30 |
| ch_fjet_j-20 | ID_P_VNAME_J20 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 1 | 10 | 1 | 12 | 10000 | 650 | 0 | 250 |
| ch_ifv_zbd09 | ID_P_VNAME_ZBD09 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 6 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| ch_jet_q5_fantan | ID_P_VNAME_Q5 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 1 | 10 | 1 | 12 | 10000 | 650 | 0 | 250 |
| ch_lthe_z-9 | ID_P_VNAME_Z9 | 750 | 0 | 0 | N | 10 | 12.5 | 75 | 112.5 | 5 | 0 | 3 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| ch_mbt_type99 | ID_P_VNAME_T99 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 2 | -1 | 10 | 12 | 5000 | 0 | 250 | 30 |
| ch_mrap-zfb-05 | ZFB-05 | 750 | 0 | 0 | Y | 10 | 25 | 75 | 112.5 | 0 | 0 | 4 | -1 | 10 | 12 | 1500 | 0 | 50 | 30 |
| f35b | ID_P_XP1_VNAME_F35 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 1 | 10 | 1 | 12 | 10000 | 650 | 0 | 250 |
| growleritv | ID_P_VNAME_GROWLER | 500 | 0 | 0 | N | 10 | 25 | 50 | 75 | 0 | 0 | 2 | -1 | 10 | 12 | 800 | 0 | 50 | 30 |
| gunshieldtripod | ID_P_VNAME_50CAL | 150 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 10 | 12 | 800 | – | 50 | 30 |
| gunshieldtripod_night | ID_P_VNAME_50CAL | 150 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 10 | 12 | 800 | – | 50 | 30 |
| gunshieldtripod_noshield | ID_P_VNAME_50CAL | 150 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 10 | 99999 | 800 | – | 50 | 30 |
| himars | ID_P_VNAME_HIMARS | 750 | 0 | 0 | Y | 10 | 25 | 75 | 112.5 | 0 | 0 | 2 | -1 | 10 | 12 | 5000 | 0 | 50 | 30 |
| himars_night | ID_P_VNAME_HIMARS | 750 | 0 | 0 | Y | 10 | 25 | 75 | 112.5 | 0 | 0 | 2 | -1 | 10 | 12 | 5000 | 0 | 50 | 30 |
| ka-60_kasatka | ID_P_VNAME_KA60 | 750 | 0 | 0 | N | 10 | 12.5 | 75 | 112.5 | 5 | 0 | 3 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| ka-60_kasatka_night | ID_P_VNAME_KA60 | 750 | 0 | 0 | N | 10 | 12.5 | 75 | 112.5 | 5 | 0 | 3 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| kornet | ID_P_VNAME_KORNET | 150 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 10 | 12 | 5000 | – | 50 | 30 |
| lav25 | ID_P_VNAME_LAV25 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 6 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| lav_ad | ID_P_VNAME_LAVAD | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 1 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| lav25_night | ID_P_VNAME_LAV25 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 6 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| lav_ad_night | ID_P_VNAME_LAVAD | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 1 | -1 | 10 | 12 | 5000 | 0 | 250 | 50 |
| m1abrams | ID_P_VNAME_M1ABRAMS | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 2 | -1 | 10 | 12 | 5000 | 0 | 250 | 30 |
| m1abrams_night | ID_P_VNAME_M1ABRAMS | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 2 | -1 | 10 | 12 | 5000 | 0 | 250 | 30 |
| mi28 | ID_P_VNAME_MI28 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 2.75 | 0 | 2 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| pantsir-s1 | ID_P_VNAME_PANTSIR | 1000 | 0 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | 12 | 5000 | 0 | 50 | 30 |
| pwc_jetski | ID_P_VNAME_PWC | 250 | 0 | 0 | N | 10 | 25 | 25 | 37.5 | 0 | 0 | 1 | -1 | 10 | 12 | 750 | 0 | 50 | 0 |
| quadbike | ID_P_VNAME_QUAD | 250 | 0 | 0 | N | 10 | 25 | 25 | 37.5 | 0 | 0 | 1 | -1 | 10 | 12 | 800 | 0 | 50 | 30 |
| quadbike_night | ID_P_VNAME_QUAD | 250 | 0 | 0 | N | 10 | 25 | 25 | 37.5 | 0 | 0 | 1 | -1 | 10 | 12 | 800 | 0 | 50 | 30 |
| radiobeacon_radarsweep | RadarPrototype | 50 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 50 | – | 5000 | – | 50 | 30 |
| rhib | ID_P_VNAME_RIB | 750 | 0 | 0 | N | 10 | 25 | 50 | 75 | 0 | 0 | 2 | -1 | 10 | 12 | 1000 | 0 | 50 | 0 |
| ru_fjet_t-50_pak_fa | ID_P_VNAME_PAKFA | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 1 | 10 | 1 | 12 | 10000 | 650 | 0 | 250 |
| ru_mrap_spm3 | ID_P_VNAME_SPM3 | 750 | 0 | 0 | Y | 10 | 25 | 75 | 112.5 | 0 | 0 | 4 | -1 | 10 | 12 | 1500 | 0 | 50 | 30 |
| ru_mrap_spm3_night | ID_P_VNAME_SPM3 | 750 | 0 | 0 | Y | 10 | 25 | 75 | 112.5 | 0 | 0 | 4 | -1 | 10 | 12 | 1500 | 0 | 50 | 30 |
| su-25tm | ID_P_VNAME_SU39 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 1 | 10 | 1 | 12 | 10000 | 650 | 0 | 250 |
| t90_night | ID_P_VNAME_T90 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 2 | -1 | 10 | 12 | 5000 | 0 | 250 | 30 |
| t90 | ID_P_VNAME_T90 | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 150 | 0.01 | 7 | 2 | -1 | 10 | 12 | 5000 | 0 | 250 | 30 |
| tow2 | ID_P_VNAME_TOW | 150 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 10 | 12 | 5000 | – | 50 | 30 |
| train_01 | Train | 2000 | 0 | 0 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 5 | 100000 | – | 0 | 250 |
| uav_globalhawk | Su35 | 250 | 0 | 0 | N | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 12 | 10000 | 0 | 0 | 250 |
| us_fac-cb90 | ID_P_VNAME_CB90 | 1000 | 0 | 0 | N | 14 | 10 | 100 | 150 | 0.01 | 10 | 3 | -1 | 10 | 12 | 5000 | 0 | 50 | 0 |
| us_mrap-cougar_night | ID_P_VNAME_COUGAR | 750 | 0 | 0 | Y | 10 | 25 | 75 | 112.5 | 0 | 0 | 4 | -1 | 10 | 12 | 1500 | 0 | 50 | 30 |
| us_mrap-cougar | ID_P_VNAME_COUGAR | 750 | 0 | 0 | Y | 10 | 25 | 75 | 112.5 | 0 | 0 | 4 | -1 | 10 | 12 | 1500 | 0 | 50 | 30 |
| vdv_buggy | ID_P_VNAME_VDV | 500 | 0 | 0 | N | 10 | 25 | 50 | 75 | 0 | 0 | 2 | -1 | 10 | 12 | 800 | 0 | 50 | 30 |
| venom_night | ID_P_VNAME_UH1Y | 750 | 0 | 0 | N | 10 | 12.5 | 75 | 112.5 | 5 | 0 | 3 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| venom | ID_P_VNAME_UH1Y | 750 | 0 | 0 | N | 10 | 12.5 | 75 | 112.5 | 5 | 0 | 3 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| z-11w_ch | ID_P_VNAME_Z11 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 2 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| z-11w_night | ID_P_VNAME_Z11 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 2 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| z-11w | ID_P_VNAME_Z11 | 500 | 0 | 0 | N | 10 | 10 | 50 | 75 | 0 | 0 | 2 | 10 | 1 | 12 | 5000 | 0 | 50 | 100 |
| uav_globalhawk_playground | Su35 | 250 | 0 | 0 | N | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 12 | 10000 | 0 | 0 | 250 |
| dpv | ID_P_XP0_VNAME_DPV | 500 | 0 | 0 | N | 12 | 32 | 50 | 0 | 0 | 0 | 2 | -1 | 10 | 12 | 800 | 0 | 50 | 30 |
| skidloader | ID_P_XP0_VNAME_SKIDLOADER | 350 | 0 | 0 | N | 12 | 22 | 100 | 0 | 0.1 | 0 | 1 | -1 | 10 | 12 | 2500 | 0 | 50 | 30 |
| bombing_station | ID_P_XP1_VNAME_BOMBER | 500 | 500 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | – | 5000 | – | 50 | 30 |
| klr650 | ID_P_XP1_VNAME_DIRTBIKE | 250 | 0 | 0 | N | 10 | 25 | 25 | 37.5 | 0 | 0 | 1 | -1 | 10 | 12 | 250 | 0 | 50 | 30 |
| harpoonlauncher_state1 | HARPOON | 1000 | 1000 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | – | 5000 | – | 50 | 30 |
| harpoonlauncher_state2 | HARPOON | 1000 | 1000 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | – | 5000 | – | 50 | 30 |
| harpoonlauncher_state1_cas | HARPOON | 1000 | 1000 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | – | 5000 | – | 50 | 30 |
| harpoonlauncher_state2_cas | HARPOON | 1000 | 1000 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | – | 5000 | – | 50 | 30 |
| oldcannon | ID_P_XP2_VNAME_OLDCANNON | 150 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 10 | 12 | 5000 | – | 50 | 30 |
| patrolhovercraft | ID_P_XP2_VNAME_ACV | 350 | 0 | 0 | N | 10 | 25 | 35 | 52.5 | 0 | 0 | 1 | -1 | 10 | 12 | 750 | 0 | 50 | 0 |
| train_01_vehicle | DF5FCBF2-D384-4974-9D5D-47EC38775B8C | 0 | 0 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | – | 5000 | – | 50 | 30 |
| bombing_station | ID_P_XP1_VNAME_BOMBER | 500 | 500 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | – | 5000 | – | 50 | 30 |
| xp4_hovertank | ID_P_XP4_MP_VNAME_HTANK | 1000 | 1000 | 175 | Y | 14 | 10 | 100 | 0 | 0.01 | 7 | 2 | -1 | 10 | 12 | 16000 | 0 | 250 | 30 |
| xp4_metalstorm | ID_P_XP4_MP_VNAME_METAL | 150 | 0 | 0 | N | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 10 | 12 | 5000 | – | 50 | 30 |
| launcher_pod_platform | ID_NPX_XP4_TITLE_PODLAUNCHER | 1000 | 0 | 0 | N | 5 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -1 | 12 | 5000 | – | 50 | 30 |
| podlauncher_pod | ID_P_XP4_MP_VNAME_POD | 100 | 100 | 0 | N | 10 | 25 | 101 | 103 | 0 | 0 | 1 | 10 | 1 | 12 | 750 | – | 0 | 10000 |
| snowmobile | ID_P_XP4_MP_VNAME_SNOWMO | 250 | 0 | 0 | N | 10 | 25 | 25 | 37.5 | 0 | 0 | 1 | -1 | 10 | 12 | 800 | 0 | 50 | 30 |
Not in data: top speed (speed emerges from force and drag), angle-curve points (only curve names), per-spawner respawn timers.